Most Played Mission (last 30 days)
| # | Mission | Games Played | Player Time |
|---|---|---|---|
| 1 | Warfare BE V2.056 Lite | 1172 | 222:15:21 |
| 2 | DomiA2! ACE West Revive | 112 | 84:42:09 |
| 3 | Warfare BE V2.057 Lite | 413 | 78:02:39 |
| 4 | Warfare BE V2.056 Lite @ACE2 | 1001 | 70:03:10 |
| 5 | Evo: RED V0.96 v1.05 beta | 116 | 54:51:43 |
| 6 | Warfare BE V2.057 Lite @ACE | 303 | 52:19:19 |
| 7 | co40 DomiA2! West [1.27] | 334 | 49:13:38 |
| 8 | AIG co@40 Domi ACE W R [1.34] | 84 | 41:20:23 |
| 9 | Berzerk Airbourne 2.0 Beta85 | 57 | 38:12:17 |
| 10 | SPARTA OPFOR BIGDom N.4 | 97 | 35:45:42 |
Most Popular Game Modes (last 30 days)
Only valid modes COOP, SC, CTF, CTI, TEAM, HOLD, DM, FF, C&H will be listed.| # | Mode | Games | Player Time |
|---|---|---|---|
| 1 | COOP | 31039 | 786:47:28 |
| 2 | CTI | 7969 | 584:49:36 |
| 3 | HOLD | 2710 | 332:14:38 |
| 4 | TEAM | 2387 | 120:27:05 |
| 5 | CTF | 1019 | 26:54:56 |
| 6 | DM | 2032 | 09:15:32 |
| 7 | FF | 119 | 03:02:05 |
| 8 | SC | 58 | 02:39:05 |
| 9 | C&H | 9 | 00:00:44 |