Most Played Mission (last 30 days)
| # | Mission | Games Played | Player Time |
|---|---|---|---|
| 1 | Warfare BE V2.056 Lite | 1250 | 244:44:54 |
| 2 | Warfare BE V2.056 Lite @ACE2 | 1068 | 81:26:55 |
| 3 | Warfare BE V2.055 Lite | 433 | 64:26:55 |
| 4 | DomiA2! ACE West Revive | 74 | 59:08:58 |
| 5 | Evo: RED V0.96 v1.05 beta | 119 | 58:29:03 |
| 6 | co40 DomiA2! West [1.27] | 278 | 51:58:21 |
| 7 | Berzerk Airbourne 2.0 Beta85 | 62 | 50:19:34 |
| 8 | Domi A2! ACE West Revive | 68 | 42:44:10 |
| 9 | Berzerk Kozlovka 2.0 Beta85 | 49 | 39:07:25 |
| 10 | AIG co@40 Domi ACE W R [1.34] | 65 | 38:41:03 |
Most Popular Game Modes (last 30 days)
Only valid modes COOP, SC, CTF, CTI, TEAM, HOLD, DM, FF, C&H will be listed.| # | Mode | Games | Player Time |
|---|---|---|---|
| 1 | COOP | 31433 | 835:10:13 |
| 2 | CTI | 8139 | 582:58:43 |
| 3 | HOLD | 2868 | 359:54:45 |
| 4 | TEAM | 2339 | 124:43:31 |
| 5 | CTF | 1059 | 26:04:51 |
| 6 | DM | 2058 | 09:26:05 |
| 7 | FF | 103 | 02:59:18 |
| 8 | SC | 53 | 02:31:33 |
| 9 | C&H | 7 | 00:02:01 |